Premium bond winners: January 2023 NS&I premium bond winners in Bristol and how to enter for next month

The NS&l Premium Bonds January winners in Bristol have been announced - and one lucky recipient of £100,000 is kicking off 2023 with a bang.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

A lucky individual from Bristol has kicked off the New Year with a bang after winning £100,000 from National Savings and Investment (NS&I) in January. They are one of more than 50 top winners, including two newly crowned millionaires in Wiltshire and South Yorkshire that the agency announces each month together with other prize winners across the nation.

There were a total of 54 winners from Bristol and the surrounding areas including Avon, Somerset and South Gloucestershire, with prizes ranging from £5,000 to £100,000. According to NS&I, the top Bristol winner has held the bond since April 2011 and invested a total of £1,902.

Hide Ad
Hide Ad

Premium Bonds are a type of investment issued by NS&I that can generate interest or a dividend payment at regular intervals. When you purchase these bonds through the company, you’ll automatically be entered into a monthly drawing for a chance to win a tax-free award of £25,000 to £1m.

In order to take part, you’ll need to put down at least £25 and there’s no limit to how many Premium Bonds you can buy, as long as you don’t go over the £50,000 limit. In exchange for the minimum price of £25, you will receive 25 individual bond numbers, each of which represents a potential prize.

Below is the list of all the notable Premium Bond winners for January, as well as how to find out if you’re one of them.

Premium bonds high value winners January 2023

  1. 179JW055438 (purchased April 2011) £100,000 
  2. 413TA105850 (purchased September 2020) £50,000
  3. 321RS243221 (purchased January 2018) £25,000 
  4. 137NS503255 (purchased March 2008) £25,000
  5. 63VH346674 (purchased July 2002) £25,000
  6. 120FG583925 (purchased November 2006) £25,000
  7. 445PH116092 (purchased March 2021) £25,000
  8. 231LR482259 (purchased September 2014) £25,000
  9. 457LN783085 (purchased June 2021) £25,000
  10. 468JT489993 (purchased August 2021) £10,000
  11. 321KY689306 (purchased January 2018) £10,000
  12. 393AC718684 (purchased May 2020) £10,000
  13. 432RC565122 (purchased January 2021) £10,000
  14. 252MJ122965 (purchased July 2015) £10,000
  15. 138YJ040416 (purchased May 2008) £10,000
  16. 173DX970841 (purchased September 2010) £10,000
  17. 492RP734368 (purchased March 2022) £10,000
  18. 412AL186832 (purchased September 2020) £10,000
  19. 418KV093997 (purchased October 2020) £10,000
  20. 468LW136266 (purchased August 2021) £10,000
  21. 280VS089060 (purchased September 2016) £10,000
  22. 416ZM656266 (purchased October 2020) £10,000
  23. 357KX162571 (purchased April 2019) £10,000
  24. 357KX162571 (purchased February 2018) £10,000
  25. 68DX490207 (purchased July 2003) £10,000
  26. 458AN017346 (purchased June 2021) £10,000
  27. 115SL718006 (purchased September 2006) £10,000
  28. 383QS171580 (purchased February 2020) £10,000
  29. 378JN560744 (purchased August 2008) £10,000
  30. 456VF170727 (purchased May 2021) £5,000
  31. 64ME874813 (purchased November 2001) £5,000
  32. 424SG503406 (purchased November 2020) £5,000
  33. 501GV373036 (purchased May 2022) £5,000
  34. 158NG857821 (purchased July 2009) £5,000
  35. 347AN273479 (purchased December 2018) £5,000
  36. 507ZN781493 (purchased July 2022) £5,000
  37. 363YT414101 (purchased July 2019) £5,000
  38. 297DD143518 (purchased March 2017) £5,000
  39. 284BG115877 (purchased October 2016) £5,000
  40. 74CZ048883 (purchased July 1998) £5,000
  41. 440AZ884678 (purchased February 2021) £5,000
  42. 502VB943631 (purchased June 2022) £5,000
  43. 334FP530424 (purchased July 2018) £5,000
  44. 31RP045820 (purchased June 1994) £5,000
  45. 263YA786510 (purchased January 2016) £5,000
  46. 400EM438535 (purchased June 2020) £5,000
  47. 519NH676965 (purchased November 2020) £5,000
  48. 77TD106488 (purchased April 2002) £5,000
  49. 393ZV528071 (purchased May 2020) £5,000
  50. 335ZL105383 (purchased July 2018) £5,000
  51. 300QV920889 (purchased April 2017) £5,000
  52. 229WW530491 (purchased August 2014) £5,000
  53. 376FR396249 (purchased November 2019) £5,000
  54. 136FX523922 (purchased February 2008) £5,000

For a full list of winners, including those who have won £1,000, visit the NS&I website.

Related topics:

Comment Guidelines

National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.