The Premium Bond winners for February 2023 have been revealed by National Savings and Investments (NS&I), and Bristol residents are among the winners, with three lucky individuals scooping top prizes of £100,000. The city missed out on the £1m jackpot this month, which was awarded to two people living in Sheffield and Sefton.
In total, the Bristol area has accounted for 71 winners living in the city along with the South Gloucestershire, Somerset and wider Avon area. Find out if you won one of the February Premium Bonds and what you need to do to claim your prize here.
Advertisement
Advertisement
What is a Premium Bond and how do I enter the prize draw?
Premium Bonds are an NS&I-issued investment product that offer the possibility to earn interest or a regular dividend income. The bonds are acquired through the organisation and are then entered into a monthly prize draw which gives a chance of winning between £25 and £1 million tax free.
To participate, you must spend a minimum of £25, and you can continue to purchase Premium Bonds until you reach the £50,000 maximum holding amount. For every £1 you spend, you will obtain a unique bond number; therefore, if you pay the minimum charge of £25, you will receive 25 unique numbers with the opportunity to win a prize.
Advertisement
Advertisement
To acquire Premium Bonds, visit the NS&I website.
Who were the big Premium Bonds UK winners in February 2023?
In February 2023, two winners receiving the grand prize of £1 million were from the UK. The first bond, purchased in May 2006 by a Sefton resident, carried the number
Advertisement
Advertisement
109ZT548786. The second jackpot winner for this month was a Sheffield resident who has held the bond since February 2008 and won with number 136RN551344.
What were the winning numbers for Bristol in February 2023?
There are a total of 71 lucky individuals from in and around the Bristol area, with three walking away with £100,000. These are the winning Bristol bond numbers:
Advertisement
Advertisement
- 214BC3317 (purchased November 2013) - £100,000
- 458TE430640 (purchased June 2021) - £100,000
- 457LZ567109 (purchased May 2021) - £100,000
- 242NV135648 (purchased March 2015) - £50,000
- 457HG482094 (purchased June 2021) - £50,000
- 470XF725558 (purchased September 2021) - £50,000
- 400BQ552252 (purchased June 2020) - £50,000
- 484AK931776 (purchased January 2022) - £50,000
- 295BW956111 (purchased February 2017) - £25,000
- 169KX657853 (purchased June 2010) - £25,000
- 449KV935269 (purchased April 2021) - £25,000
- 307NJ099139 (purchased July 2017) - £25,000
- 363WK243416 (purchased July 2019) - £25,000
- 262PD022966 (purchased December 2015) - £25,000
- 204MV542248 (purchased April 2013) - £10,000
- 353GE694972 (purchased February 2019) - £10,000
- 494VN729525 (purchased March 2022) - £10,000
- 359YY230433 (purchased May 2019) - £10,000
- 223HJ880535 (purchased June 2014) - £10,000
- 332YL948952 (purchased June 2018) - £10,000
- 407MD237163 (purchased August 2020) - £10,000
- 304KM845881 (purchased June 2017) - £10,000
- 502WB354452 (purchased June 2022) - £10,000
- 471SK501242 (purchased September 2021) - £10,000
- 415XR615182 (purchased October 2020) - £10,000
- 511AA494741 (purchased August 2022) - £10,000
- 281SC839038 (purchased September 2016) - £10,000
- 436HG816258 (purchased January 2021) - £10,000
- 408RD269305 (purchased August 2020) - £10,000
- 373TJ093836 (purchased October 2019) - £10,000
- 300PC790718 (purchased April 2017) - £10,000
- 89AM197280 (purchased February 2003) - £10,000
- 267NJ239707 (purchased February 2016) - £10,000
- 400YM898385 (purchased June 2020) - £10,000
- EX728854 (purchased July 2003) - £10,000
- 375RC003698 (purchased November 2019) - £10,000
- 502CJ283624 (purchased July 2022) - £10,000
- 516XL761379 (purchased October 2022) - £5,000
- 79PR492306 (purchased June 2005) - £5,000
- 439FM183331 (purchased February 2021) - £5,000
- 432JZ644879 (purchased January 2021) - £5,000
- 379WV678611 (purchased January 2020) - £5,000
- 280BZ039348 (purchased August 2016) - £5,000
- 292WJ063536 (purchased January 2017) - £5,000
- 385QZ277087 (purchased March 2020) - £5,000
- 449EX567358 (purchased April 2021) - £5,000
- 485PV583540 (purchased January 2022) - £5,000
- 522RS029539 (purchased December 2022) - £5,000
- 349SH949942 (purchased January 2019) - £5,000
- 491WW645397 (purchased March 2022) - £5,000
- 483QV487734 (purchased December 2021) - £5,000
- 417QX797747 (purchased October 2020) - £5,000
- 346YS937224 (purchased November 2018) - £5,000
- 438AF010812 (purchased January 2021) - £5,000
- 491DB163962 (purchased February 2022) - £5,000
- 511MK242148 (purchased September 2022) - £5,000
- 146DT628263 (purchased October 2008) - £5,000
- 247KN078199 (purchased June 2015) - £5,000
- 442GD750334 (purchased March 2021) - £5,000
- 48RF058630 (purchased February 1996) - £5,000
- 296YS231430 (purchased March 2017) - £5,000
- 339XN884795 (purchased September 2018) - £5,000
- 493NQ220981 (purchased March 2022) - £5,000
- 362RH127124 (purchased June 2019) - £5,000
- 517JL470129 (purchased October 2022) - £5,000
- 451GY641572 (purchased April 2021) - £5,000
- 295SN293953 (purchased February 2017) - £5,000
- 329KN829446 (purchased April 2018) - £5,000
- 225NL347455 (purchased June 2014) - £5,000
- 519GV807042 (purchased November 2022) - £5,000
- 332HK385410 (purchased June 2018) - £5,000
The full list of winners can be found on NS&I website.