137 Bristol roads set to close in the coming weeks for surface dressing works - here's what you need to know
From April 7, 137 roads across 25 Bristol wards will have surface dressing treatment to prolong the life of the roads and prevent damage from water and UV lights.
The process includes the following three stages which will be carried out on different days and are dependent on weather conditions:
Advertisement
Hide AdAdvertisement
Hide Ad1) Applying the surface dressing - a layer of bitumen is sprayed onto the road surface, followed by a layer of stone chippings.
2) Spraying the road with bitumen - this step helps to prevent loss of the stone chippings and provides a protective seal.
3) Painting the road markings - once the surface dressing has settled, road markings are repainted.
Advertisement
Hide AdAdvertisement
Hide AdRoads will be closed to apply the surface dressing - which normally takes around two hours - and roads must be cleared of all parked vehicles for stages one and two of the works.
There may also be some restrictions for the final marking face.
Signs will be put up to inform residents and road users about any upcoming works and and vehicles left on the road will be towed away to a nearby street.
Surface dressing all 137 roads is expected to take approximately two months to complete, although the road marking stage may take longer.
Advertisement
Hide AdAdvertisement
Hide AdThe following roads are set to have surface dressing treatment:
Ward | Road |
Ashley | Brunswick Square |
Ashley | Backfields |
Ashley | Wilder Street |
Ashley | Gwyn Street |
Ashley | Drummond Road |
Ashley | Ludlow Close |
Ashley | St Nicholas Road |
Ashley | Norrisville Road |
Ashley | Banner Road |
Ashley | Ashley Grove Road |
Ashley | Sevier Street |
Ashley | York Street |
Ashley | Upper York Street |
Ashley | St Nicholas Road |
Ashley | York Street |
Ashley | Mina Road |
Avonmouth and Lawrence Weston | Collins Street |
Avonmouth and Lawrence Weston | Cook Street |
Avonmouth and Lawrence Weston | Davis Street |
Avonmouth and Lawrence Weston | Green Lane |
Avonmouth and Lawrence Weston | Portview Road |
Avonmouth and Lawrence Weston | Station Road |
Avonmouth and Lawrence Weston | Church Leaze |
Avonmouth and Lawrence Weston | Portview Road |
Avonmouth and Lawrence Weston | Kings Weston Avenue |
Avonmouth and Lawrence Weston | Long Cross - Kings Weston Avenue to Kings Weston Lane |
Avonmouth and Lawrence Weston | Grove Road |
Bedminster | Ashgrove Road |
Bedminster | Gladstone Street |
Bedminster | Palmerston Street |
Bedminster | Clyde Terrace |
Bedminster | Bower Road |
Bishopston and Ashley Down | Longmead Avenue |
Bishopston and Ashley Down | Nevil Road |
Bishopston and Ashley Down | Mervyn Road |
Bishopston and Ashley Down | Brynland Avenue |
Bishopston and Ashley Down | Theresa Avenue |
Bishopsworth | Lakemead Grove |
Bishopsworth | Marguerite Road |
Bishopsworth | Langford Road |
Bishopsworth | Hill View Road |
Bishopsworth | Garth Road |
Bishopsworth | Cutler Road |
Bishopsworth | Watchill Avenue |
Brislington East | Grove Park Avenue |
Brislington East | Church Hill |
Brislington East | Emery Road |
Brislington West | Wick Road |
Brislington West | Chatsworth Road |
Central | Belgrave Road |
Central | Armada Place |
Central | Dove Street |
Central | Dove Street South |
Central | Thomas Street |
Central | Wapping Road |
Clifton | Litfield Road |
Clifton | Percival Road |
Clifton | Norland Road |
Clifton | Camp Road |
Clifton | West Mall |
Clifton | Caledonia Place |
Clifton | York Gardens |
Clifton | Clifton Hill |
Clifton | Lower Clifton Hill |
Clifton | Bellevue |
Cotham | Clyde Lane |
Cotham | Cotham Park North |
Easton | Chester Street |
Easton | Chelsea Road |
Easton | Clare Street |
Easton | Victoria Parade |
Easton | Lynton Place |
Easton | William Street |
Easton | Alfred Street |
Easton | Mary Street |
Easton | Cambridge Street |
Easton | Cooperage Road |
Filwood | Connaught Road |
Filwood | Leinster Avenue |
Filwood | Novers Hill |
Filwood | Novers Lane |
Hartcliffe and Withywood | Hollisters Drive |
Hartcliffe and Withywood | Chelvey Close |
Hartcliffe and Withywood | Vowell Close |
Hartcliffe and Withywood | Newland Road |
Hartcliffe and Withywood | Newland Walk |
Hartcliffe and Withywood | Borleyton Walk |
Hartcliffe and Withywood | Luckely Avenue |
Hartcliffe and Withywood | Vigor Road |
Hartcliffe and Withywood | Perrycroft Road |
Hartcliffe and Withywood | Perrycroft Avenue |
Hartcliffe and Withywood | Molesworth Drive |
Henbury and Brentry | Rectory Gardens |
Hengrove and Whitchurch Park | Rowacres |
Hengrove and Whitchurch Park | Ashwicke |
Hengrove and Whitchurch Park | Two Acres Road |
Hengrove and Whitchurch Park | Lowbourne |
Knowle | Woodbridge Road |
Knowle | Ravenhill Avenue |
Knowle | Stockwood Crescent |
Knowle | Andover Road |
Knowle | Minehead Road |
Knowle | Exmouth Road |
Lawrence Hill | Radley Road |
Lawrence Hill | Lincoln street |
Lawrence Hill | Canterbury Street |
Lawrence Hill | Eugene Street |
Lawrence Hill | Little Ann Street |
Lawrence Hill | Great George Street |
Lawrence Hill | Great Ann Street |
Lawrence Hill | Eyers Lane |
Lawrence Hill | New Street |
Lawrence Hill | St Matthias Park |
Lawrence Hill | Jarvis Street |
Lawrence Hill | Wade Street |
Lawrence Hill | Albert Crescent |
Lockleaze | Glenfrome Road |
Redland and Bishopston/Ashley Down | Clevedon Road |
Southville | Ashville Road |
Southville | Gathorne Road |
Southville | Kingston Road |
Southville | Ashton Road |
St George Central | Cross Street |
St George West | Cossham Road |
St George West | Blackswarth Road |
St George West | Fireclay Road |
Stoke Bishop | Knoll Hill |
Westbury-on-Trym and Henleaze | Queen Victoria Road |
Windmill Hill | Parliament Street |
Windmill Hill | Fredrick Street |
Windmill Hill | Firfield Street |
Windmill Hill | Haverstock Road |
Windmill Hill | Alfred Road |
Windmill Hill | Gwilliam Street |
Councillor Ed Plowden, Chair of the Transport and Connectivity Committee, said: “We are investing over £2 million to prolong the serviceable use of 137 roads across the city. By using lifecycle modelling, we can prioritise areas to get the best possible value for money.
“Surface dressing is a highly effective method that not only extends the lifespan of roads but also enhances safety for all users.
“We understand that the road closures are inconvenient, but these short-term disruptions will result in long-term benefits for everyone. I’d like to thank everyone in advance for your patience while we work to maintain our city’s road infrastructure.”
Comment Guidelines
National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.