NSandI Premium Bonds October draw: What are the winning bond numbers in Bristol?

 NSandl Premium Bonds October winners in Bristol have been announced
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

The Premium Bond winners for the month of October have been revealed by National Savings and Investments (NS&I), and Bristol residents are among the lucky winners.

The NS&I has announced that two UK residents, one from Outer London and the other from Suffolk, would each receive a £1 million award.

Hide Ad
Hide Ad

Meanwhile, the Bristol area has accounted for 44 winners living in the city, South Gloucestershire and the wider Avon area.

Find out if you won one of the October Premium Bonds and what you need to do to claim your prize here.

What is a Premium Bond and how do I enter the prize draw?

Premium Bonds are an NS&I-issued investment product that offer the possibility to earn interest or a regular dividend income.

These bonds are acquired through the organisation and are then entered into a monthly prize draw which gives a chance of winning between £25 and £1 million tax free.

Hide Ad
Hide Ad

To participate, you must spend a minimum of £25, and you can continue to purchase Premium Bonds until you reach the £50,000 maximum holding amount.

For every £1 you spend, you will obtain a unique bond number; therefore, if you pay the minimum charge of £25, you will receive 25 unique numbers with the opportunity to win a prize.

To acquire Premium Bonds, visit the NS&I website.

Who were the big Premium Bonds UK winners in October?

In October 2022, two of the winners who received the grand prize of £1 million were from the UK.

The first bond, purchased in June 2018, was from Outer London and carried the number 333XB827779.

Hide Ad
Hide Ad

The second jackpot winner for this month was a Suffolk resident who has held the bond since July 2014 and won with the following number: 226HV323415

What were the winning numbers for Bristol in October 2022?

There are a total of 44 lucky individuals from in and around the Bristol area, with one walking away with £50,000.

These are the winning Bristol bond numbers out of over 4.9 million Premium Bond prizes in October this year.

1. 489NA498612 (purchased February 2022) - £50,000

2. 326QD962572 (purchased March 2018) - £25,000

3. 335NK518571 (purchased July 2018) - £5,000

4. 198WX200400 (purchased November 2012) - £5,000

5. 370VQ399849 (purchased September 2019) - £1,000

6. 316XS435231 (purchased November 2017) - £1,000

7. 385XM550902 (purchased March 2020) - £1,000

8.354SR038770 (purchased March 2019) - £1,000

9. 331YL282787 (purchased June 2018) - £1,000

10. 237LW518203 (purchased December 2014) - £1,000

11. 389SW304700 (purchased April 2014) - £1,000

12. 481TE179407 (purchased December 2021) - £1,000

13. 362FV605179 (purchased June 2019) - £1,000

14. 491WM751939 (purchased March 2022) - £1,000

15. 474QD323506 (purchased Sept 2021) - £1,000

16. 157PW763857(purchased June 2009) - £1,000

17. 439QN655604 (purchased February 2021) - £1,000

18. 207NN930232 (purchased June 2013) - £1,000

19. 498WD586359 (purchased May 2022) - £1,000

20. 462WE103213 (purchased July 2021) - £1,000

21. 248AN837521 (purchased July 2015) - £1,000

22. 482AM660273 (purchased December 2021) - £1,000

23. 348ZM489475 (purchased January 2019) - £1,000

24. 283WM022989 (purchased October 2016) - £1,000

25. 328FJ112565 (purchased April 2018) - £1,000

26. 444QR699025 (purchased March 2021) - £1,000

27. 165KL574064 (purchased March 2010) - £1,000

28. 230ML777523 (purchased September 2014) - £1,000

29. 449DE120134 (purchased April 2021) - £1,000

30. 219LS564625 (purchased March 2014) - £1,000

31. 480CS791091 (purchased November 2021) - £1,000

32. 77GR705193 (purchased November 2003) - £1,000

33. 345XR206741 (purchased November 2018) - £1,000

34. 503QG681226 (purchased June 2022) - £1,000

35. 489TJ890559 (purchased February 2022) - £1,000

36. 319CE918663 (purchased December 2017) - £1,000

37. 475SN967905 (purchased October 2021) - £1,000

38. 104PW345309 (purchased December 2005) - £1,000

39. 403FN857914 (purchased July 2020) - £1,000

40. 464HF285376 (purchased July 2021) - £1,000

41. 495RF255006 (purchased April 2022) - £1,000

42. 40HZ261567 (purchased November 1996) - £1,000

43. 491EB613856 (purchased March 2022) - £1,000

44. 474NW817286 (purchased Oct 2021) £1,000

The full list of winners can be found on NS&I website.

Comment Guidelines

National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.